Deal Analyzer: Save 42%
Deal Analyzer: Save 17%
Lowest Room Rate Over the Next 30 Days
Travel Dates: Feb 9-10,12,16,20,24, Mar 4
Deal Analyzer: Save 17%
Deal Analyzer: Save 14%
Deal Analyzer: Save 10%
Deal Analyzer: Save 10%
Nearby Hotels similar to The Colonnade Hotel
| Sheraton Boston Hotel | Boston | 3 Deals | 0.1 miles away | |
| Mandarin Oriental Boston | Boston | 9 Deals | 0.2 miles away | |
| The Copley Square Hotel | Boston | 1 Deal | 0.2 miles away | |
| The Lenox Hotel | Boston | 8 Deals | 0.3 miles away | |
| The Westin Copley Place | Boston | 3 Deals | 0.3 miles away | |
| The Fairmont Copley Plaza | Boston | 15 Deals | 0.4 miles away | |
| The Eliot Hotel | Boston | 5 Deals | 0.4 miles away | |
| The Back Bay Hotel | Boston | 3 Deals | 0.5 miles away | |
| Boston Park Plaza Hotel | Boston | 14 Deals | 0.7 miles away | |
| Taj Boston | Boston | 1 Deal | 0.7 miles away | |
| Hotel Commonwealth | Boston | 5 Deals | 0.7 miles away | |
| Four Seasons Hotel Boston | Boston | 6 Deals | 0.8 miles away | |
| The Ritz-Carlton, Boston Common | Boston | 10 Deals | 1 mile away | |
| Hyatt Regency Boston | Boston | 6 Deals | 1 mile away | |
| The Liberty Hotel | Boston | 1 Deal | 1 mile away | |
| XV Beacon Hotel | Boston | 6 Deals | 1 mile away | |
| Nine Zero Hotel | Boston | 6 Deals | 1 mile away | |
| Hyatt Regency Cambridge | Cambridge | 4 Deals | 1 mile away | |
| Omni Parker House | Boston | 12 Deals | 1 mile away | |
| Royal Sonesta Hotel Boston | Cambridge | 3 Deals | 1 mile away |
Expired Deals
We've included archived versions of these deals for reference purposes.
Deal Analyzer: Save 69%
Deal Analyzer: Save 47%
Deal Analyzer: Save 41%
Deal Analyzer: Save 48%
Deal Analyzer: Save 31%
Deal Analyzer: Save 61%
Deal Analyzer: Save 25%
Deal Analyzer: Save 32%
Deal Analyzer: Save 38%
Deal Analyzer: Save 15%
Deal Analyzer: Save 4%
Deal Analyzer: Save -6%
Deal Analyzer: Save -7%
Deal Analyzer: Save 49%
Deal Analyzer: Save 43%
Deal Analyzer: Save 40%
Deal Analyzer: Save 26%
Deal Analyzer: Save 27%
Deal Analyzer: Save -12%

